Προϊόντα
HP Plotter DesignJet Z6 PostScript ePrinter 44-in
Προκαταβολή:
Λόγω ιδιαιτερότητας του είδους, για την ολοκλήρωση της παραγγελίας σας απαιτείται προκαταβολή της τάξεως του 30% της αξίας.Χωρίς ΦΠΑ: 3.708,87 €
Πληροφορίες
Δόσεις
Άτοκες Δόσεις
Model size | 1118 mm |
---|---|
Print speed | 80.5 m²/hr |
Memory | 128 GB (virtual) |
Internal Storage | 500 GB self-encrypting |
Print quality color (best) | Up to 2400 x 1200 optimised dpi |
Print technology | HP Thermal Inkjet |
Number of print cartridges | 6 (cyan, magenta, yellow, matte black, photo black, chromatic red) |
Ink types | Pigment-based |
Non-printable area (cut-sheet) | 5 x 17 x 5 x 5 mm |
Guaranteed minimum line width | 0.08 mm (ISO/IEC 13660:2001(E)) |
Line accuracy | ±0.1% |
Color Stability | < 1 dE2000 in less than 5 minutes |
Print repeatability | Average < 0.5 dE2000, 95% of colours < 1.4 dE2000 |
Maximum optical density (black) | 4 L* min/2.5 D |
Finished output handling | Roll feed, top sheet feed, media output bin, automatic horizontal cutter |
Media types | Photographic, fine art printing material, self-adhesive, banner and sign, bond and coated, backlit |
Media weight, recommended | 80 to 500 g/m² |
Media sizes standard (metric rolls) | 44-in: 279 to 1118 mm (11 to 44 in) |
Roll external diameter | 135 mm |
Media thickness | Up to 31.5 mil |
Connectivity, standard | 10/100/1000Base-T Ethernet (802.3, 802.3u, 802.3ab) Hi-Speed USB 2.0 certified interface for direct printing from USB flash drive |
Print languages | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP-GL/2, HP-RTL |
Power consumption | < 100 W (printing) < 32 W (ready) < 0.3 W (sleep) (< 6.5 W with embedded Digital Front End) 0.1 W (off) |
Operating temperature range | 5 to 40ºC |
Minimum dimensions (W x D x H) | 44-in: 1802 x 695 x 998 mm (71 x 27.4 x 39.3 in) |
Weight | 44-in: 96 kg (211 lb) |
Software included | Free: HP Applications Center, HP Click, printer drivers, HP DesignJet Utility including HP Color Center, HP Partner Link Pay-per-use, HP PrintOS, HP Web JetAdmin Pay: HP JetAdvantage Security Manager |
Product overview
Read details more clearly and see high-contrast colour with new high-definition HP printheads. HP Pixel Control enables smooth gradients and the integrated vertical trimmer streamlines finishing. Handle complex files and secure your printers/data.
PRECISE – Clearly distinguish subtle details
Produce prints with clear details and high-contrast colour with high-definition HP printheads – no need for light inks with dual drop technology. Get smooth gradients with HP Pixel Control. HP Vivid Photo Inks provide water-/fade-resistant prints.
FAST – Work without delays
Handle complex files with powerful processing architecture and the Adobe PDF Print Engine. Print up to 20% faster with 2400 nozzle-per-inch HP printheads. Cut maps to different sizes in fewer steps with an integrated vertical trimmer.
SECURE – Protect your work and your information
Built-in security features – like HP Secure Boot, whitelisting, authentication solutions, and HP JetAdvantage Security manager – help safeguard your printers and your data and preserve confidentiality.
Κατασκευαστής | HP |
Μοντέλο | Plotter DesignJet Z6 PostScript ePrinter 44-in |
Part Number | T8W16A |
Κατηγορία | Plotters |
Υποστηριζόμενες Λειτουργίες | Εκτύπωση |
Αριθμός Μελανιών | 6 |
Ανάλυση Εκτύπωσης | 2400x1200 dpi |
Συνδεσιμότητα | USB 2.0 Ethernet Wireless |
Μνήμη | 128 GB (virtual) |
Χειρισμός Χαρτιού | Τροφοδότηση Φύλλων Τροφοδότηση Ρολού Αυτόματος Κόπτης |
Σκληρός Δίσκος | 500GB |
Πρόσθετα Χαρακτηριστικά | HP ePrint Postscript |
Εγγύηση | 1 Έτος, Τεχν.Υποστήριξη HP Τηλ: 2109696416 |